| Forza di frantumazione a freddo: | 3 | Utilizzare la temperatura: | 800 ℃ |
|---|---|---|---|
| Triturazione a freddo Mpa: | 350 | Compressione a freddo: | Min 100 |
| Densità di massa secca: | ≥ 2,5 g/cm3 | tipo: | Blocco elettrodi |
| Porosità: | 10% - 30% | Caratteristica: | Resistente all'usura |
| Refrattori: | 36 | ODM OEM: | Accettabile |
| Composizione chimica: | AL2O3-SIO2 | Diametro: | 200 mm-800 mm |
| Applicazione: | Utilizzato nei rivestimenti di forni, forni e apparecchiature industriali ad alta temperatura | Densità apparente: | ≥ 2,3 g/cm3 |
| Origine: | Cina | ||
| Evidenziare: | cordierite ceramic honeycomb catalyst carrier,corundum ceramic substrate for gas purification,high-efficiency ceramic carrier for waste gas |
||
Catalyst Honeycomb Carrier Product description Catalyst for catalytic combustion uses cordierite honeycomb ceramic body as the first carrier,y-Al2O3. as the second carrier, and noble metal Pd. PL. etc, as the main active component. which is prepared by the method of inefficient distribution of high dispersion rate, a new and fficient organic waste gas purification catalyst. Catalyst honeycomb carrier Product performance 1.It has a wide range of aplications and is suitable for
Persona di contatto: Mr. Pika
Telefono: 86-13838387996
Fax: 86-0371-56010932