|
Dettagli:
|
| Refractoriness Under Load: | ≥ 1520℃ | Thermal Shock Resistance: | ≥ 20 times |
|---|---|---|---|
| Compressive Strength: | 50-100 MPa | Chemical Composition: | Al2O3-SiO2 |
| Temperature: | 1700-1800℃ | Moisture Absorption: | Low |
| Iron Content: | ≤2.0% | Working Temperature: | High |
| Shape: | Standard or customized | Oem: | YES |
| Material: | High Alumina | Permanent Linear Change: | Low |
| Fire Resistance: | High | Alkali Resistance: | High |
| Experience: | 30 years | ||
| Evidenziare: | Fornace Alumina mattoni da fuoco,Produttori di mattoni refrattari per forno,Refractorietà Fuoco di allumina B |
||
Persona di contatto: Mr. Pika
Telefono: 86-13838387996
Fax: 86-0371-56010932